Nurse Midwifery Practices

Consumer Guide by State

.
State/Jurisdiction Attended Hospital Births Attended Birth Center Births State/Jurisdiction Attend Hospital Births Attended Birth Center Births
Alabama 1 0 Alaska 4 0
Arizona 19 1 California 43 6
Colorado 10 0 Connecticut 7 0
Delaware 0 1 District of Columbia 3 0
Florida 20 10 Georgia 12 1
Hawaii 2 0 Idaho 2 0
Illinois 12 0 Indiana 2 1
Iowa 2 0 Kansas 1 0
Kentucky 6 0 Maine 8 0
Maryland 13 1 Massachusetts 16 0
Michigan 17 1 Minnesota 7 0
Mississippi 2 0 Missouri 0 1
Montana 3 0 Nebraska 3 0
New Hampshire 5 0 New Jersey 12 2
New Mexico 5 0 New York 41 4
North Carolina 14 2 North Dakota 2 0
Ohio 16 0 Oklahoma 2 1
Oregon 12 0 Pennsylvania 22 2
Rhode Island 7 0 South Carolina 12 0
South Dakota 1 0 Tennessee 3 2
Texas 6 5 Utah 1 0
Vermont 3 0 Virgin Islands 1 0
Virginia 6 0 Washington 16 0
West Virginia 5 0 Wisconsin 6 0
Wyoming 1 0

.

CLOSE this window to return to the MIDWIFE INFORMATION page.

Use the BACK button of your browser to exit that page . . .